<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will Tumbling Natural Gas Prices Bring Oil Prices Down with Them?</title>
	<atom:link href="http://www.jeffrubinssmallerworld.com/2009/12/09/will-tumbling-natural-gas-prices-bring-oil-prices-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffrubinssmallerworld.com/2009/12/09/will-tumbling-natural-gas-prices-bring-oil-prices-down/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: R4-DSTT</title>
		<link>http://www.jeffrubinssmallerworld.com/2009/12/09/will-tumbling-natural-gas-prices-bring-oil-prices-down/comment-page-1/#comment-378</link>
		<dc:creator>R4-DSTT</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffrubinssmallerworld.com/?p=212#comment-378</guid>
		<description>Natural gas CAN be used as a transport fuel&lt;br&gt;&lt;br&gt;Worldwide, there were 9.6 million natural gas vehicles in 2008&lt;br&gt;&lt;a href=&quot;http://en.wikipedia.org/wiki/Natural_gas_car&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/Natural_gas_car&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Natural gas CAN be used as a transport fuel</p>
<p>Worldwide, there were 9.6 million natural gas vehicles in 2008<br /><a href="http://en.wikipedia.org/wiki/Natural_gas_car" rel="nofollow">http://en.wikipedia.org/wiki/Natural_gas_car</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R4-DSTT</title>
		<link>http://www.jeffrubinssmallerworld.com/2009/12/09/will-tumbling-natural-gas-prices-bring-oil-prices-down/comment-page-1/#comment-169</link>
		<dc:creator>R4-DSTT</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffrubinssmallerworld.com/?p=212#comment-169</guid>
		<description>Natural gas CAN be used as a transport fuel&lt;br&gt;&lt;br&gt;Worldwide, there were 9.6 million natural gas vehicles in 2008&lt;br&gt;&lt;a href=&quot;http://en.wikipedia.org/wiki/Natural_gas_car&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/Natural_gas_car&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Natural gas CAN be used as a transport fuel</p>
<p>Worldwide, there were 9.6 million natural gas vehicles in 2008<br /><a href="http://en.wikipedia.org/wiki/Natural_gas_car" rel="nofollow">http://en.wikipedia.org/wiki/Natural_gas_car</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timhardfest</title>
		<link>http://www.jeffrubinssmallerworld.com/2009/12/09/will-tumbling-natural-gas-prices-bring-oil-prices-down/comment-page-1/#comment-148</link>
		<dc:creator>timhardfest</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffrubinssmallerworld.com/?p=212#comment-148</guid>
		<description>I just purchased a &lt;a href=&quot;http://www.econoaid.com/&quot; title=&quot;fuel saving device&quot; rel=&quot;nofollow&quot;&gt;fuel saving device&lt;/a&gt; which is a throttle body spacer. I have seen increased fuel efficiency and there are no outlandish claims from the maker.</description>
		<content:encoded><![CDATA[<p>I just purchased a <a href="http://www.econoaid.com/" title="fuel saving device" rel="nofollow">fuel saving device</a> which is a throttle body spacer. I have seen increased fuel efficiency and there are no outlandish claims from the maker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad johnston</title>
		<link>http://www.jeffrubinssmallerworld.com/2009/12/09/will-tumbling-natural-gas-prices-bring-oil-prices-down/comment-page-1/#comment-77</link>
		<dc:creator>brad johnston</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffrubinssmallerworld.com/?p=212#comment-77</guid>
		<description>While there are certainly some hurdles to using NatGas for transportation in place of oil, if the oil price is going to ~$200.00 it would seem some of these hurdles would be over-come and NatGas would be hard pressed to replace oil for transporation for 100% of application there would seem to be lot of opportunities for substitution in certain transportation applications</description>
		<content:encoded><![CDATA[<p>While there are certainly some hurdles to using NatGas for transportation in place of oil, if the oil price is going to ~$200.00 it would seem some of these hurdles would be over-come and NatGas would be hard pressed to replace oil for transporation for 100% of application there would seem to be lot of opportunities for substitution in certain transportation applications</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomzsolt</title>
		<link>http://www.jeffrubinssmallerworld.com/2009/12/09/will-tumbling-natural-gas-prices-bring-oil-prices-down/comment-page-1/#comment-59</link>
		<dc:creator>tomzsolt</dc:creator>
		<pubDate>Mon, 04 Jan 2010 12:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffrubinssmallerworld.com/?p=212#comment-59</guid>
		<description>In Toronto many cabs have converted from gasoline to Nat Gas. Why has this not occured more widely in Nat gas rich regions? Can this make a difference?</description>
		<content:encoded><![CDATA[<p>In Toronto many cabs have converted from gasoline to Nat Gas. Why has this not occured more widely in Nat gas rich regions? Can this make a difference?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

