<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Longer Will Our Chinese Food Be Delivered?</title>
	<atom:link href="http://www.jeffrubinssmallerworld.com/2009/12/30/how-much-longer-will-our-chinese-food-be-delivered/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffrubinssmallerworld.com/2009/12/30/how-much-longer-will-our-chinese-food-be-delivered/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: suzannecook</title>
		<link>http://www.jeffrubinssmallerworld.com/2009/12/30/how-much-longer-will-our-chinese-food-be-delivered/comment-page-1/#comment-382</link>
		<dc:creator>suzannecook</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffrubinssmallerworld.com/?p=239#comment-382</guid>
		<description>I am currently reading your book and was pleased to find your blog. Thanks for putting this together. It is interesting to hear your thoughts on these various issues and be able to comment. It would be great to have a blog table of contents in order to scan your entries quickly by topic and date.&lt;br&gt;&lt;br&gt;I am concerned about peak oil and found your perspective and analysis of the situation compelling. I have to comment on this particular post on food. There is a growing trend towards eating local and I expect that this will continue to the point where we all tend vegetable gardens and frequent the local farmers&#039; market. I think transportation of food around the globe will decrease, but I&#039;m not sure what the answer is to maintaining North American crop yields that are so dependent on fossil fuel inputs. &lt;br&gt;&lt;br&gt;A lot of your engagements and book promotions are geared towards business people, however I&#039;d enjoy hearing if you will be speaking to the general public in 2010. Finally, I was hoping that I would find a fan page for your book on Facebook. Maybe that is something to consider in the future.</description>
		<content:encoded><![CDATA[<p>I am currently reading your book and was pleased to find your blog. Thanks for putting this together. It is interesting to hear your thoughts on these various issues and be able to comment. It would be great to have a blog table of contents in order to scan your entries quickly by topic and date.</p>
<p>I am concerned about peak oil and found your perspective and analysis of the situation compelling. I have to comment on this particular post on food. There is a growing trend towards eating local and I expect that this will continue to the point where we all tend vegetable gardens and frequent the local farmers&#39; market. I think transportation of food around the globe will decrease, but I&#39;m not sure what the answer is to maintaining North American crop yields that are so dependent on fossil fuel inputs. </p>
<p>A lot of your engagements and book promotions are geared towards business people, however I&#39;d enjoy hearing if you will be speaking to the general public in 2010. Finally, I was hoping that I would find a fan page for your book on Facebook. Maybe that is something to consider in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suzannecook</title>
		<link>http://www.jeffrubinssmallerworld.com/2009/12/30/how-much-longer-will-our-chinese-food-be-delivered/comment-page-1/#comment-126</link>
		<dc:creator>suzannecook</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffrubinssmallerworld.com/?p=239#comment-126</guid>
		<description>I am currently reading your book and was pleased to find your blog. Thanks for putting this together. It is interesting to hear your thoughts on these various issues and be able to comment. It would be great to have a blog table of contents in order to scan your entries quickly by topic and date.&lt;br&gt;&lt;br&gt;I am concerned about peak oil and found your perspective and analysis of the situation compelling. I have to comment on this particular post on food. There is a growing trend towards eating local and I expect that this will continue to the point where we all tend vegetable gardens and frequent the local farmers&#039; market. I think transportation of food around the globe will decrease, but I&#039;m not sure what the answer is to maintaining North American crop yields that are so dependent on fossil fuel inputs. &lt;br&gt;&lt;br&gt;A lot of your engagements and book promotions are geared towards business people, however I&#039;d enjoy hearing if you will be speaking to the general public in 2010. Finally, I was hoping that I would find a fan page for your book on Facebook. Maybe that is something to consider in the future.</description>
		<content:encoded><![CDATA[<p>I am currently reading your book and was pleased to find your blog. Thanks for putting this together. It is interesting to hear your thoughts on these various issues and be able to comment. It would be great to have a blog table of contents in order to scan your entries quickly by topic and date.</p>
<p>I am concerned about peak oil and found your perspective and analysis of the situation compelling. I have to comment on this particular post on food. There is a growing trend towards eating local and I expect that this will continue to the point where we all tend vegetable gardens and frequent the local farmers&#39; market. I think transportation of food around the globe will decrease, but I&#39;m not sure what the answer is to maintaining North American crop yields that are so dependent on fossil fuel inputs. </p>
<p>A lot of your engagements and book promotions are geared towards business people, however I&#39;d enjoy hearing if you will be speaking to the general public in 2010. Finally, I was hoping that I would find a fan page for your book on Facebook. Maybe that is something to consider in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mheaton76</title>
		<link>http://www.jeffrubinssmallerworld.com/2009/12/30/how-much-longer-will-our-chinese-food-be-delivered/comment-page-1/#comment-68</link>
		<dc:creator>mheaton76</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffrubinssmallerworld.com/?p=239#comment-68</guid>
		<description>Hey Jeff - I greatly enjoyed reading the book, but I&#039;m curious if the scenarios described would in anyway be delayed by the emergence of greater Iraqi oilfield production as I read on The Oil Drum yesterday? The post suggested if they ramp up production, it could delay peak oil scenarios by at least 10 years.</description>
		<content:encoded><![CDATA[<p>Hey Jeff &#8211; I greatly enjoyed reading the book, but I&#39;m curious if the scenarios described would in anyway be delayed by the emergence of greater Iraqi oilfield production as I read on The Oil Drum yesterday? The post suggested if they ramp up production, it could delay peak oil scenarios by at least 10 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcovth</title>
		<link>http://www.jeffrubinssmallerworld.com/2009/12/30/how-much-longer-will-our-chinese-food-be-delivered/comment-page-1/#comment-60</link>
		<dc:creator>marcovth</dc:creator>
		<pubDate>Tue, 05 Jan 2010 12:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffrubinssmallerworld.com/?p=239#comment-60</guid>
		<description>&quot;Your world is about to get a whole lot smaller&quot; ...&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://blogs.reuters.com/rolfe-winkler/files/2009/12/train-market.jpg&quot; rel=&quot;nofollow&quot;&gt;http://blogs.reuters.com/rolfe-winkler/files/20...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>&#8220;Your world is about to get a whole lot smaller&#8221; &#8230;</p>
<p><a href="http://blogs.reuters.com/rolfe-winkler/files/2009/12/train-market.jpg" rel="nofollow">http://blogs.reuters.com/rolfe-winkler/files/20&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: izzy</title>
		<link>http://www.jeffrubinssmallerworld.com/2009/12/30/how-much-longer-will-our-chinese-food-be-delivered/comment-page-1/#comment-55</link>
		<dc:creator>izzy</dc:creator>
		<pubDate>Thu, 31 Dec 2009 08:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffrubinssmallerworld.com/?p=239#comment-55</guid>
		<description>Although I think we should eat local, I was surprised to learn (from Nat&#039;l Geographic) that importing wine from across the ocean consumed less fuel than having it trucked from Calfornia to Oregon. It makes me wonder if the large quantity and different surface resistance makes cargo ships - well,  not greener - but a factor to be reconsidered.</description>
		<content:encoded><![CDATA[<p>Although I think we should eat local, I was surprised to learn (from Nat&#39;l Geographic) that importing wine from across the ocean consumed less fuel than having it trucked from Calfornia to Oregon. It makes me wonder if the large quantity and different surface resistance makes cargo ships &#8211; well,  not greener &#8211; but a factor to be reconsidered.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

