<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Can’t We Build Coal Plants, Too?</title>
	<atom:link href="http://www.jeffrubinssmallerworld.com/2010/02/03/why-can%e2%80%99t-we-build-coal-plants-too/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffrubinssmallerworld.com/2010/02/03/why-can%e2%80%99t-we-build-coal-plants-too/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 10:56:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sergedd</title>
		<link>http://www.jeffrubinssmallerworld.com/2010/02/03/why-can%e2%80%99t-we-build-coal-plants-too/comment-page-1/#comment-394</link>
		<dc:creator>sergedd</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffrubinssmallerworld.com/?p=281#comment-394</guid>
		<description>the emissions are different. There is some CO2 released  during the mining and processing of ore and some Tritium released into environment. It&#039;s still much better than coal and the end products are locallized as opposed to global CO2. I see more future in smaller Hyperon reactors, but for the investment, I&#039;d rather go wind/solar and efficiency wedges first. I don&#039;t know how France does it. Both Canada and US had Nuclear go very expensive, hence no new plants.</description>
		<content:encoded><![CDATA[<p>the emissions are different. There is some CO2 released  during the mining and processing of ore and some Tritium released into environment. It&#39;s still much better than coal and the end products are locallized as opposed to global CO2. I see more future in smaller Hyperon reactors, but for the investment, I&#39;d rather go wind/solar and efficiency wedges first. I don&#39;t know how France does it. Both Canada and US had Nuclear go very expensive, hence no new plants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sergedd</title>
		<link>http://www.jeffrubinssmallerworld.com/2010/02/03/why-can%e2%80%99t-we-build-coal-plants-too/comment-page-1/#comment-393</link>
		<dc:creator>sergedd</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffrubinssmallerworld.com/?p=281#comment-393</guid>
		<description>Great work Jeff, enjoyed your book several times over too. Gary Holden, CEO Enmax gave us a presentation confirming decommisioning 100 Coal plants in the US and how his corp is moving to more gas co-gen plants. With electricity trading every 5 minutes, the coal plants are more expensive than wind , so the coal plants are left with unwanted power (when the wind blows). It will get even less economical when the total cost of coal is accounted for through CO2 capture or carbon tax. Electricty grid and trading is an interesting topic. Solar is not far away. &lt;br&gt;&lt;br&gt;I follow the climate thing too (I was a climatologist and meteorologist for a while). The trend is real, but even if one does not beleive it, what gives us the right to use our air as a dumping ground? Interestingly, Alberta has a $15/ton levy on large emitrers, so there may be light at the end of the tunnel.&lt;br&gt;Serge</description>
		<content:encoded><![CDATA[<p>Great work Jeff, enjoyed your book several times over too. Gary Holden, CEO Enmax gave us a presentation confirming decommisioning 100 Coal plants in the US and how his corp is moving to more gas co-gen plants. With electricity trading every 5 minutes, the coal plants are more expensive than wind , so the coal plants are left with unwanted power (when the wind blows). It will get even less economical when the total cost of coal is accounted for through CO2 capture or carbon tax. Electricty grid and trading is an interesting topic. Solar is not far away. </p>
<p>I follow the climate thing too (I was a climatologist and meteorologist for a while). The trend is real, but even if one does not beleive it, what gives us the right to use our air as a dumping ground? Interestingly, Alberta has a $15/ton levy on large emitrers, so there may be light at the end of the tunnel.<br />Serge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sergedd</title>
		<link>http://www.jeffrubinssmallerworld.com/2010/02/03/why-can%e2%80%99t-we-build-coal-plants-too/comment-page-1/#comment-121</link>
		<dc:creator>sergedd</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffrubinssmallerworld.com/?p=281#comment-121</guid>
		<description>the emissions are different. There is some CO2 released  during the mining and processing of ore and some Tritium released into environment. It&#039;s still much better than coal and the end products are locallized as opposed to global CO2. I see more future in smaller Hyperon reactors, but for the investment, I&#039;d rather go wind/solar and efficiency wedges first. I don&#039;t know how France does it. Both Canada and US had Nuclear go very expensive, hence no new plants.</description>
		<content:encoded><![CDATA[<p>the emissions are different. There is some CO2 released  during the mining and processing of ore and some Tritium released into environment. It&#39;s still much better than coal and the end products are locallized as opposed to global CO2. I see more future in smaller Hyperon reactors, but for the investment, I&#39;d rather go wind/solar and efficiency wedges first. I don&#39;t know how France does it. Both Canada and US had Nuclear go very expensive, hence no new plants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sergedd</title>
		<link>http://www.jeffrubinssmallerworld.com/2010/02/03/why-can%e2%80%99t-we-build-coal-plants-too/comment-page-1/#comment-120</link>
		<dc:creator>sergedd</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffrubinssmallerworld.com/?p=281#comment-120</guid>
		<description>Great work Jeff, enjoyed your book several times over too. Gary Holden, CEO Enmax gave us a presentation confirming decommisioning 100 Coal plants in the US and how his corp is moving to more gas co-gen plants. With electricity trading every 5 minutes, the coal plants are more expensive than wind , so the coal plants are left with unwanted power (when the wind blows). It will get even less economical when the total cost of coal is accounted for through CO2 capture or carbon tax. Electricty grid and trading is an interesting topic. Solar is not far away. &lt;br&gt;&lt;br&gt;I follow the climate thing too (I was a climatologist and meteorologist for a while). The trend is real, but even if one does not beleive it, what gives us the right to use our air as a dumping ground? Interestingly, Alberta has a $15/ton levy on large emitrers, so there may be light at the end of the tunnel.&lt;br&gt;Serge</description>
		<content:encoded><![CDATA[<p>Great work Jeff, enjoyed your book several times over too. Gary Holden, CEO Enmax gave us a presentation confirming decommisioning 100 Coal plants in the US and how his corp is moving to more gas co-gen plants. With electricity trading every 5 minutes, the coal plants are more expensive than wind , so the coal plants are left with unwanted power (when the wind blows). It will get even less economical when the total cost of coal is accounted for through CO2 capture or carbon tax. Electricty grid and trading is an interesting topic. Solar is not far away. </p>
<p>I follow the climate thing too (I was a climatologist and meteorologist for a while). The trend is real, but even if one does not beleive it, what gives us the right to use our air as a dumping ground? Interestingly, Alberta has a $15/ton levy on large emitrers, so there may be light at the end of the tunnel.<br />Serge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcovth</title>
		<link>http://www.jeffrubinssmallerworld.com/2010/02/03/why-can%e2%80%99t-we-build-coal-plants-too/comment-page-1/#comment-119</link>
		<dc:creator>marcovth</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffrubinssmallerworld.com/?p=281#comment-119</guid>
		<description>Of course, it costs billions and billions to store the waste and to dismantle old reactors.&lt;br&gt;&lt;br&gt;If you include that in the electricity price, coal will likely be cheaper.&lt;br&gt;&lt;br&gt;I think NASA&#039;s (the space agency) first mission should be to figure out how to drill 10km+ holes in an economical way to make geothermal energy feasible anywhere in the world.&lt;br&gt;&lt;br&gt;Potter drilling is working hard on it, but NASA should team up with them.&lt;br&gt;&lt;br&gt;Eventually, geothermal will be the only, cheapest, and reliable, way to replace oil for cars and coal/nuclear for electricity. At 10 km+ it&#039;s available anywhere in the world where you have water to generate steam through these holes.</description>
		<content:encoded><![CDATA[<p>Of course, it costs billions and billions to store the waste and to dismantle old reactors.</p>
<p>If you include that in the electricity price, coal will likely be cheaper.</p>
<p>I think NASA&#39;s (the space agency) first mission should be to figure out how to drill 10km+ holes in an economical way to make geothermal energy feasible anywhere in the world.</p>
<p>Potter drilling is working hard on it, but NASA should team up with them.</p>
<p>Eventually, geothermal will be the only, cheapest, and reliable, way to replace oil for cars and coal/nuclear for electricity. At 10 km+ it&#39;s available anywhere in the world where you have water to generate steam through these holes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
