<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why President Obama Has Fallen from Grace</title>
	<atom:link href="http://www.jeffrubinssmallerworld.com/2010/02/10/why-president-obama-has-fallen-from-grace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffrubinssmallerworld.com/2010/02/10/why-president-obama-has-fallen-from-grace/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: We’re All PIGS Now &#124; Jeff Rubin</title>
		<link>http://www.jeffrubinssmallerworld.com/2010/02/10/why-president-obama-has-fallen-from-grace/comment-page-1/#comment-155</link>
		<dc:creator>We’re All PIGS Now &#124; Jeff Rubin</dc:creator>
		<pubDate>Wed, 03 Mar 2010 10:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffrubinssmallerworld.com/?p=290#comment-155</guid>
		<description>[...] see a debt crisis in the making. The US economy is sporting a record one-and-a-half trillion dollar budget deficit, and even Canada, after running a decade of budget surpluses, is posting its own largest deficit [...]</description>
		<content:encoded><![CDATA[<p>[...] see a debt crisis in the making. The US economy is sporting a record one-and-a-half trillion dollar budget deficit, and even Canada, after running a decade of budget surpluses, is posting its own largest deficit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NL</title>
		<link>http://www.jeffrubinssmallerworld.com/2010/02/10/why-president-obama-has-fallen-from-grace/comment-page-1/#comment-396</link>
		<dc:creator>NL</dc:creator>
		<pubDate>Tue, 16 Feb 2010 10:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffrubinssmallerworld.com/?p=290#comment-396</guid>
		<description>Faulting President Obama for &quot;finishing&quot; the TARP program that Senator Obama voted for makes perfect sense.</description>
		<content:encoded><![CDATA[<p>Faulting President Obama for &#8220;finishing&#8221; the TARP program that Senator Obama voted for makes perfect sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NL</title>
		<link>http://www.jeffrubinssmallerworld.com/2010/02/10/why-president-obama-has-fallen-from-grace/comment-page-1/#comment-129</link>
		<dc:creator>NL</dc:creator>
		<pubDate>Tue, 16 Feb 2010 08:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffrubinssmallerworld.com/?p=290#comment-129</guid>
		<description>Faulting President Obama for &quot;finishing&quot; the TARP program that Senator Obama voted for makes perfect sense.</description>
		<content:encoded><![CDATA[<p>Faulting President Obama for &#8220;finishing&#8221; the TARP program that Senator Obama voted for makes perfect sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Taylor</title>
		<link>http://www.jeffrubinssmallerworld.com/2010/02/10/why-president-obama-has-fallen-from-grace/comment-page-1/#comment-128</link>
		<dc:creator>Rob Taylor</dc:creator>
		<pubDate>Mon, 15 Feb 2010 03:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffrubinssmallerworld.com/?p=290#comment-128</guid>
		<description>I read the book and I think the analysis is sound.  One thing I would have to disagree with - you say that migration from countries in poverty offer a &#039;critical safety valve&#039; while you say earlier that now Britain is only allowing people with at least master&#039;s degrees to work in the country.  That &#039;critical safty valve&#039; is actually the lifeline of the country - the professional class - bailing out.  I remember hearing the guy on the news from Saskatoon getting cranky that it was taking so long to get the South African doctors accredited to work in Canada.  I am sure that doctors are in MUCH shorter supply in South Africa than Saskatoon.  The third world would in fact be much better off if we kept our aid and they kept their professional class.  Other than that - Great book !!</description>
		<content:encoded><![CDATA[<p>I read the book and I think the analysis is sound.  One thing I would have to disagree with &#8211; you say that migration from countries in poverty offer a &#39;critical safety valve&#39; while you say earlier that now Britain is only allowing people with at least master&#39;s degrees to work in the country.  That &#39;critical safty valve&#39; is actually the lifeline of the country &#8211; the professional class &#8211; bailing out.  I remember hearing the guy on the news from Saskatoon getting cranky that it was taking so long to get the South African doctors accredited to work in Canada.  I am sure that doctors are in MUCH shorter supply in South Africa than Saskatoon.  The third world would in fact be much better off if we kept our aid and they kept their professional class.  Other than that &#8211; Great book !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rojelio</title>
		<link>http://www.jeffrubinssmallerworld.com/2010/02/10/why-president-obama-has-fallen-from-grace/comment-page-1/#comment-127</link>
		<dc:creator>Rojelio</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffrubinssmallerworld.com/?p=290#comment-127</guid>
		<description>Hi Jeff, &lt;br&gt;&lt;br&gt;I&#039;m a fan of yours due to the magic of on-line videos and I can&#039;t wait to read your book. Interestingly, Richard Branson from Virgin Atlantic gave a recent interview to CNN warning about peak oil in about 2015. From what I cant tell you are forecasting a much earlier triple digit oil price scenario. Since 5 years is a long time, I&#039;m wondering if you guys are looking at the same data and how much standard error there is built into these timelines? &lt;br&gt;&lt;br&gt;Thank you and others in advance for any feedback on this.</description>
		<content:encoded><![CDATA[<p>Hi Jeff, </p>
<p>I&#39;m a fan of yours due to the magic of on-line videos and I can&#39;t wait to read your book. Interestingly, Richard Branson from Virgin Atlantic gave a recent interview to CNN warning about peak oil in about 2015. From what I cant tell you are forecasting a much earlier triple digit oil price scenario. Since 5 years is a long time, I&#39;m wondering if you guys are looking at the same data and how much standard error there is built into these timelines? </p>
<p>Thank you and others in advance for any feedback on this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

